Property Attributes
- MLS#NJWR2000554
- TypeSingle Family
- Listing Status ACTIVE
- CountyWARREN
- CityPhillipsburg
- AreaPohatcong Twp
- Zip08865
- StyleColonial
- Year Built2014
- Taxes$ 10308
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1628
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Move in Ready! This 3 bedroom 2 bathroom Colonial offers modern living with an open-concept layout. The main level features a seamless living, dining, and kitchen area with center island and included appliances, plus a convenient 1st floor laundry and full bath. Features include dual-zone heat & central A/C, Andersen windows, updated plumbing, and newer mechanicals. Upstairs offers 3 spacious bedrooms with ample closets and a full bath. Additional highlights include a welcoming front porch, deck with patio doors and built-in blinds, and a 1-car garage. Located on a quiet dead-end street backing to state land, yet close to shopping, dining, and major routes for easy commuting.
| Price History | |
|---|---|
| 8/20/2026 | Listed $410,000 |
General Features
| Living Area | 1628 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Negotiable,Settlement |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Gas,Refrigerator,Washer/Dryer Hookups Only |
| Zoning | R |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | PHILLIPSBURG PUBLIC SCHOOLS |
| Year Built | 2014 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WARREN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt 22 to St. James,Right on Hunt |
| City | PHILLIPSBURG |
| Senior Community Y/N | No |
| MLS Area | Pohatcong Twp (22120) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.00 |
| Tax Assessed Value | 227300.0 |
| Tax Annual Amount | 10308.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 251.84 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/15391e47-99cb-401c-8623-9d4526c929e5?wl=true&setAttribution=mls&initialViewType=pano |
| Total SQFT | 2472 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Attic,Floor Plan - Open,Kitchen - Island |
|---|---|
| Heating Fuel | Propane - Leased |
| Basement | Full |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1628 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 844 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved